The HS150 digital ultrasonic flaw detector is a portable flaw detector with stable performance, compact design, strong operability, and high cost-effectiveness, which can easily meet various daily flaw detection needs.
High speed USB interface, excellent transmission efficiency;
Quick key calibration, easy and intuitive operation;
Contains ten sets of channel parameters, covering various testing requirements;
Compliant with the European Committee for Standardization (CEN) and the International Organization for Standardization (ISO)
Jointly released standard ENISO22232-1:2020







| Transmission Parameters / 发射参数 | |
| Parameter Name / 参数名称 | Parameter Value / 参数值 |
| Pulse Type / 脉冲类型 | Negative square wave pulse / 负方波脉冲 |
| Transmission Pulse Voltage / 发射脉冲电压 | 200V – 400V |
| Pulse Rising Edge / 脉冲前沿 | <10 ns |
| Pulse Width / 脉冲宽度 | 30ns-1000ns |
| Impedance Matching / 阻抗匹配 | 200Ω, 500Ω |
| Reception Parameters / 接收参数 | |
| Parameter Name / 参数名称 | Parameter Value / 参数值 |
| Sampling Frequency/Bit Depth / 采样频率/位数 | 200MHz/10bits |
| Sampling Depth / 采样深度 | 512 |
| Equivalent Input Noise / 等效输入噪声 | <40nV/√Hz |
| Signal Bandwidth / 信号带宽 | 0.5MHz-4MHz, 2MHz-8MHz, 5MHz-15MHz, 0.5MHz-30MHz |
| Repetition Frequency / 重复频率 | 15Hz-1000Hz |
| Attenuator Accuracy / 衰减器精度 | < ±1dB/12dB |
| Gain Range/Step / 增益范围/步进 | 120dB/0.1dB, 1dB, 2dB, 6dB (fully automatic adjustment / 全自动调节) |
| Sound Velocity Range / 声速范围 | (300-20000) m/s |
| Dynamic Range / 动态范围 | ≥30dB |
| Vertical Linearity Error / 垂直线性误差 | ≤2% |
| Horizontal Linearity Error / 水平线性误差 | ≤0.1% |
| Comprehensive Performance / 综合性能 | |
| Parameter Name / 参数名称 | Parameter Value / 参数值 |
| Resolution / 分辨力 | >30dB |
| Sensitivity Margin / 灵敏度余量 | ≥70dB (Φ2×200mm) |
| Detection Mode / 检波方式 | Full-wave detection / 全检波, Positive-wave detection / 正检波, Negative-wave detection / 负检波, Radio frequency wave / 射频波 |
| Working Mode / 工作方式 | Single-crystal flaw detection / 单晶探伤, Dual-crystal flaw detection / 双晶探伤 |
| Instrument Parameters / 仪器参数 | |
| Parameter Name / 参数名称 | Parameter Value / 参数值 |
| Overall Dimensions / 整机尺寸 | 150*215*50 (mm) |
| Overall Weight / 整机重量 | 1.42Kg (including battery / 含电池) |
| Display Size / 显示屏尺寸 | 5.7″ |
| Display Resolution / 显示屏分辨率 | 640×480 |
| Power Supply & Battery / 电源、电池 | DLX 7.4V-12.8Ah |
| Battery Life / 续航时间 | 8 hours / 小时 |
| Interface / 接口 | USB2.0 |
| Ambient Temperature / 环境温度 | (-10-40)℃ (reference value / 参考值) |
| Relative Humidity / 相对湿度 | (20-95) %RH |
The new energy industry (lithium battery, photovoltaic, hydrogen energy, etc.) relies on high-precision manufacturing and strict quality control. The combined technology can adapt to the production and operation of various core components, helping green energy to land efficiently and safely.